1
/
of
5
AGECCO SUPPLIES
OEM Alternator for 2016-2022 Honda Pilot, 2018-2023 Odyssey 3.5L 31100-5J6-A01
OEM Alternator for 2016-2022 Honda Pilot, 2018-2023 Odyssey 3.5L 31100-5J6-A01
Regular price
$234.29 USD
Regular price
Sale price
$234.29 USD
Unit price
/
per
Couldn't load pickup availability
Compatibility
This part is compatible with 169 vehicle(s)
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2023 | Honda | Odyssey | Black Edition Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2023 | Honda | Odyssey | EX-L Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2023 | Honda | Odyssey | EX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2023 | Honda | Odyssey | Elite Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2023 | Honda | Odyssey | Sport Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2023 | Honda | Odyssey | Touring Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2023 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2023 | Honda | Passport | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2023 | Honda | Passport | Sport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2023 | Honda | Passport | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2023 | Honda | Passport | TrailSport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2023 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2023 | Honda | Ridgeline | EX-L Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2023 | Honda | Ridgeline | RTL-E Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2023 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2023 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2023 | Honda | Ridgeline | Touring Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2022 | Honda | Odyssey | EX-L Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2022 | Honda | Odyssey | EX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2022 | Honda | Odyssey | Elite Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2022 | Honda | Odyssey | LX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2022 | Honda | Odyssey | Touring Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2022 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2022 | Honda | Passport | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2022 | Honda | Passport | Sport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2022 | Honda | Passport | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2022 | Honda | Passport | TrailSport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2022 | Honda | Pilot | Black Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2022 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2022 | Honda | Pilot | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2022 | Honda | Pilot | Special Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2022 | Honda | Pilot | Sport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2022 | Honda | Pilot | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2022 | Honda | Pilot | TrailSport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2022 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2022 | Honda | Ridgeline | EX-L Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2022 | Honda | Ridgeline | RTL-E Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2022 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2022 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2022 | Honda | Ridgeline | Touring Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2021 | Honda | Odyssey | EX-L Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2021 | Honda | Odyssey | EX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2021 | Honda | Odyssey | Elite Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2021 | Honda | Odyssey | LX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2021 | Honda | Odyssey | Touring Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2021 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2021 | Honda | Passport | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2021 | Honda | Passport | Sport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2021 | Honda | Passport | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2021 | Honda | Pilot | Black Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2021 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2021 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2021 | Honda | Pilot | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2021 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2021 | Honda | Pilot | Prime Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2021 | Honda | Pilot | Special Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2021 | Honda | Pilot | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2021 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2021 | Honda | Ridgeline | EX-L Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2021 | Honda | Ridgeline | RTL-E Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2021 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2021 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2021 | Honda | Ridgeline | Touring Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2020 | Acura | MDX | A-Spec Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2020 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2020 | Acura | MDX | SH-AWD Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2020 | Acura | MDX | Tech Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2020 | Honda | Odyssey | EX-L Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2020 | Honda | Odyssey | EX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2020 | Honda | Odyssey | Elite Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2020 | Honda | Odyssey | LX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2020 | Honda | Odyssey | Prime Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2020 | Honda | Odyssey | Touring Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2020 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2020 | Honda | Passport | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2020 | Honda | Passport | Sport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2020 | Honda | Passport | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2020 | Honda | Pilot | Black Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2020 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2020 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2020 | Honda | Pilot | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2020 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2020 | Honda | Pilot | Prime Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2020 | Honda | Pilot | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2020 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2020 | Honda | Ridgeline | EX-L Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2020 | Honda | Ridgeline | RTL-E Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2020 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2020 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2020 | Honda | Ridgeline | Touring Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2019 | Acura | MDX | A-Spec Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2019 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2019 | Acura | MDX | SH-AWD Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2019 | Acura | MDX | Tech Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2019 | Honda | Odyssey | EX-L Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2019 | Honda | Odyssey | EX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2019 | Honda | Odyssey | Elite Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2019 | Honda | Odyssey | LX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2019 | Honda | Odyssey | Touring Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2019 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2019 | Honda | Passport | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2019 | Honda | Passport | Sport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2019 | Honda | Passport | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2019 | Honda | Pilot | Black Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2019 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2019 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2019 | Honda | Pilot | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2019 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2019 | Honda | Pilot | Prime Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2019 | Honda | Pilot | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2019 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2019 | Honda | Ridgeline | EX-L Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2019 | Honda | Ridgeline | RT Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2019 | Honda | Ridgeline | RTL-E Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2019 | Honda | Ridgeline | RTL-T Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2019 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2019 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2019 | Honda | Ridgeline | Touring Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2018 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2018 | Acura | MDX | SH-AWD Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2018 | Honda | Odyssey | EX-L Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2018 | Honda | Odyssey | EX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2018 | Honda | Odyssey | Elite Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2018 | Honda | Odyssey | LX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2018 | Honda | Odyssey | Touring Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2018 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2018 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2018 | Honda | Pilot | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2018 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2018 | Honda | Pilot | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2018 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2018 | Honda | Ridgeline | EX-L Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2018 | Honda | Ridgeline | LX-AS Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2018 | Honda | Ridgeline | LX Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2018 | Honda | Ridgeline | RT Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2018 | Honda | Ridgeline | RTL-E Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2018 | Honda | Ridgeline | RTL-T Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2018 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2018 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2018 | Honda | Ridgeline | Touring Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2017 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2017 | Acura | MDX | SH-AWD Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2017 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2017 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2017 | Honda | Pilot | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2017 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2017 | Honda | Pilot | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2017 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2017 | Honda | Ridgeline | EX-L Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2017 | Honda | Ridgeline | LX-AS Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2017 | Honda | Ridgeline | LX Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2017 | Honda | Ridgeline | RT Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2017 | Honda | Ridgeline | RTL-E Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2017 | Honda | Ridgeline | RTL-T Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2017 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2017 | Honda | Ridgeline | RTS Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2017 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2017 | Honda | Ridgeline | Touring Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2016 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2016 | Acura | MDX | SH-AWD Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2016 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2016 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2016 | Honda | Pilot | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2016 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2016 | Honda | Pilot | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2015 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2015 | Acura | MDX | SH-AWD Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2014 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2014 | Acura | MDX | SH-AWD Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
Specification:
Voltage: | 12 |
Amperage: | 155 |
Rotation: | CW |
Regulator/Fan: | IR/IF |
Pulley Class: | SC6 |
Pulley OD (mm): | 66.6 |
Interchanges:
Honda: 063115J6505RM, 31100-5J6-A01, 311005J6A01RM, 31100-5J6-A51, CSK51 |
Denso: 104211-8510 |
Lester: 11773 |
AC-Delco: 334-3082 |
Remy Remanufactured: 11185 |
Wilson: 90-29-5867 |
APPLICATION:
Make | Model | Year | Engine | Remarks |
---|---|---|---|---|
Acura | MDX | 14-20 | V6 3.5L 3471cc | Denso IR/IF, 155 Amp |
Honda | Odyssey | 18-23 | V6 3.5L 3471cc | Denso IR/IF, 155 Amp |
Honda | Passport | 19-23 | V6 3.5L 3471cc | Denso IR/IF, 155 Amp |
Honda | Pilot | 16-22 | V6 3.5L 3471cc | Denso IR/IF, 155 Amp |
Honda | Ridgeline | 17-23 | V6 3.5L 3471cc | Denso IR/IF, 155 Amp |
Share




