1
/
of
3
AGECCO SUPPLIES
Starter CHEVY 305 350 454 MINI SMALL BLOCK STARTER HI-TORQ 1108429 12560019
Starter CHEVY 305 350 454 MINI SMALL BLOCK STARTER HI-TORQ 1108429 12560019
Regular price
$66.59 USD
Regular price
Sale price
$66.59 USD
Unit price
/
per
Couldn't load pickup availability
SPECIFICATIONS:
Unit Type | Starter |
Voltage | 12 |
Rotation | CW |
Teeth | 11 |
KW | 1.6 |
Starter Type | PMGR |
Brief | GM 1994-01 |
INTERCHANGES:
AC DELCO | 323-1459, 323-1471, 323-485, 336-1910 |
ACE | CM9786 |
AM GENERAL | 6007674 |
ARROWHEAD (OEM) | IMI228, ND281-8002 |
ARROWHEAD | SDR0019, SDR0019-L |
BARSANCO | 510-6449L, 510-6449M |
CARGO | 112240 |
DELCO | 10465167, 10465554, 10465578, 19136219, 9000786, 9000860, 9000879, 9000899 |
DENSO FIRST TIME FIT | 280-5101, 281-8002 |
DIXIE | S-1408, S-1460 |
DIXIE NEW | S-1408N |
DUBOIS | 681786 |
FAMILY | PG260L, PG260M |
GENERAL MOTORS | 12560019, 12563829, 12564108, 12570230, 12570823, 12572233 |
ISUZU | 8104651670 |
J & N | 410-12153, 410-12407 |
LESTER | 6449 |
LUCAS ELECTRICAL EUROPE | LRS01419 |
MINNPAR | 57-2391 |
NAPA POWER NEW | 4N-5110 |
NAPA POWER PREMIUM PLUS | 246-5110, 246-5141 |
NAPA POWER SUPREME | 46-5110, 46-5141 |
NSA | STR-2603 |
PIC | 140-578, 140-6031 |
RCP | 21974A, ST-6449 |
REMY LIGHT DUTY (OLD) | 25465 |
REMY LIGHT DUTY | 25485, 25906 |
REMY LIGHT DUTY NEW | 96206 |
UNIPOINT | STR-2602, STR-2603 |
USA INDUSTRIES | 6449 |
WAI | 2-1690-DR, 2-2143-DR, 2-2143-DR-2, 6449N |
WAI SALES | 50-186 |
WILSON | 91-01-4382, 91-01-4521, 91-01-4619 |
WILSON HD | 91-01-4382 |
WILSON NEW | 91-01-4382, 91-01-4382N |
WOOD AUTO | STR2603 |
WORLDWIDE (OLD) | 25465 |
Fitment Information:
YEAR | MAKE | TYPE | MODEL | ENGINE |
1999-2000 | CADILLAC | Auto and Light Truck | ESCALADE | 5.7L(350) V8 |
1997-1998 | CHEVROLET | Auto and Light Truck | ASTRO VAN | 4.3L(262) V6 |
2002 | CHEVROLET | Auto and Light Truck | AVALANCHE | 8.1L(496) V8 |
1994 | CHEVROLET | Auto and Light Truck | BLAZER | 5.7L(350) V8 |
1996-1998 | CHEVROLET | Auto and Light Truck | BLAZER | 4.3L(262) V6 |
1994-2000 | CHEVROLET | Auto and Light Truck | C / K / R / V SERIES PICKUPS | 5.7L(350) V8 |
1994-2000 | CHEVROLET | Auto and Light Truck | C / K / R / V SERIES PICKUPS | 7.4L(454) V8 |
1999 | CHEVROLET | Auto and Light Truck | C / K / R / V SERIES PICKUPS | 5.0L(305) V8 |
2001-2002 | CHEVROLET | Auto and Light Truck | C / K / R / V SERIES PICKUPS | 8.1L(496) V8 |
1999-2000 | CHEVROLET | Auto and Light Truck | EXPRESS VANS | 5.0L(305) V8 |
1999-2000 | CHEVROLET | Auto and Light Truck | EXPRESS VANS | 5.7L(350) V8 |
1999-2000 | CHEVROLET | Auto and Light Truck | EXPRESS VANS | 7.4L(454) V8 |
2001-2002 | CHEVROLET | Auto and Light Truck | EXPRESS VANS | 5.0L(305) V8 |
2001-2002 | CHEVROLET | Auto and Light Truck | EXPRESS VANS | 5.7L(350) V8 |
2001-2002 | CHEVROLET | Auto and Light Truck | EXPRESS VANS | 8.1L(496) V8 |
1994-1998 | CHEVROLET | Auto and Light Truck | G SERIES VANS | 5.7L(350) V8 |
1994-1998 | CHEVROLET | Auto and Light Truck | G SERIES VANS | 7.4L(454) V8 |
1994-1995 | CHEVROLET | Auto and Light Truck | P SERIES TRUCKS | 5.7L(350) V8 |
1994-1995 | CHEVROLET | Auto and Light Truck | P SERIES TRUCKS | 7.4L(454) V8 |
1996-1999 | CHEVROLET | Auto and Light Truck | P SERIES TRUCKS | 4.3L(262) V6 |
1996-1999 | CHEVROLET | Auto and Light Truck | P SERIES TRUCKS | 5.7L(350) V8 |
1996-1999 | CHEVROLET | Auto and Light Truck | P SERIES TRUCKS | 7.4L(454) V8 |
1996-1998 | CHEVROLET | Auto and Light Truck | S10 PICKUP | 4.3L(262) V6 |
1994-1999 | CHEVROLET | Auto and Light Truck | SUBURBAN | 5.7L(350) V8 |
1994-1999 | CHEVROLET | Auto and Light Truck | SUBURBAN | 7.4L(454) V8 |
2001-2002 | CHEVROLET | Auto and Light Truck | SUBURBAN | 8.1L(496) V8 |
1995-2000 | CHEVROLET | Auto and Light Truck | TAHOE | 5.7L(350) V8 |
1996-1998 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | All Models (By Engine) - Gas | GM 6.0L(366) V8 Gas |
1996-1998 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | All Models (By Engine) - Gas | GM 7.0L(427) V8 Gas |
1999-2000 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | All Models (By Engine) - Gas | GM 7.4L(454) V8 Gas |
2001-2002 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | All Models (By Engine) - Gas | GM 8.1L(496) V8 Gas |
1995 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | B7 | GM 7.0L(427) V8 Gas |
1996-1998 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | B7 | GM 6.0L(366) V8 Gas |
1996-1998 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | B7 | GM 7.0L(427) V8 Gas |
1996-1998 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C50 | GM 6.0L(366) V8 Gas |
1996-1998 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C50 | GM 7.0L(427) V8 Gas |
1999-2000 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C50 | GM 7.4L(454) V8 Gas |
2001-2002 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C50 | GM 8.1L(496) V8 Gas |
1996-1998 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C5500 | GM 6.0L(366) V8 Gas |
1996-1998 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C5500 | GM 7.0L(427) V8 Gas |
1999-2000 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C5500 | GM 7.4L(454) V8 Gas |
2001-2005 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C5500 | GM 8.1L(496) V8 Gas |
1996-1998 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C60 | GM 6.0L(366) V8 Gas |
1996-1998 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C60 | GM 7.0L(427) V8 Gas |
1999-2000 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C60 | GM 7.4L(454) V8 Gas |
2001-2002 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C60 | GM 8.1L(496) V8 Gas |
1996-1998 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C6500 | GM 6.0L(366) V8 Gas |
1996-1998 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C6500 | GM 7.0L(427) V8 Gas |
1999-2000 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C6500 | GM 7.4L(454) V8 Gas |
2001-2005 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C6500 | GM 8.1L(496) V8 Gas |
1996-1998 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C70 | GM 6.0L(366) V8 Gas |
1996-1998 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C70 | GM 7.0L(427) V8 Gas |
1999-2000 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C70 | GM 7.4L(454) V8 Gas |
2001-2002 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C70 | GM 8.1L(496) V8 Gas |
1996-1998 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C7500 | GM 6.0L(366) V8 Gas |
1996-1998 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C7500 | GM 7.0L(427) V8 Gas |
1999-2000 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C7500 | GM 7.4L(454) V8 Gas |
2001-2005 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C7500 | GM 8.1L(496) V8 Gas |
1996-1998 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C80 | GM 6.0L(366) V8 Gas |
1996-1998 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C80 | GM 7.0L(427) V8 Gas |
1999-2000 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C80 | GM 7.4L(454) V8 Gas |
2001-2002 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C80 | GM 8.1L(496) V8 Gas |
1996-1998 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C8500 | GM 6.0L(366) V8 Gas |
1996-1998 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C8500 | GM 7.0L(427) V8 Gas |
1999-2000 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C8500 | GM 7.4L(454) V8 Gas |
2001-2005 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | C8500 | GM 8.1L(496) V8 Gas |
1994-1995 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | P-Series Trucks Vans Etc. | GM 5.7L(350) V8 Gas |
1994-1995 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | P-Series Trucks Vans Etc. | GM 7.4L(454) V8 Gas |
1996-1999 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | P-Series Trucks Vans Etc. | GM 4.3L(262) V6 Gas |
1996-1999 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | P-Series Trucks Vans Etc. | GM 5.7L(350) V8 Gas |
1996-1998 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | P-Series Trucks Vans Etc. | GM 6.0L(366) V8 Gas |
1996-1998 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | P-Series Trucks Vans Etc. | GM 7.0L(427) V8 Gas |
1996-1999 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | P-Series Trucks Vans Etc. | GM 7.4L(454) V8 Gas |
1996-1998 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | T5500 | GM 6.0L(366) V8 Gas |
1996-1998 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | T6500 | GM 6.0L(366) V8 Gas |
1996-1998 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | T7500 | GM 6.0L(366) V8 Gas |
1993-1994 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | Tiltmaster W4 | GM 5.7L(350) V8 Gas |
1999 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | Tiltmaster W4 | GM 5.7L(350) V8 Gas |
1999 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | Tiltmaster W5 | GM 5.7L(350) V8 Gas |
1996-1998 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | Topkick / Kodiak | GM 6.0L(366) V8 Gas |
1996-1998 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | Topkick / Kodiak | GM 7.0L(427) V8 Gas |
1999-2000 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | Topkick / Kodiak | GM 7.4L(454) V8 Gas |
2001-2005 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | Topkick / Kodiak | GM 8.1L(496) V8 Gas |
1994-2001 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | W3500 | GM 5.7L(350) V8 Gas |
1994-2001 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | W4500 | GM 5.7L(350) V8 Gas |
1994-2001 | CHEVROLET / GMC | Medium & Heavy-Duty Trucks | W5500 | GM 5.7L(350) V8 Gas |
1994-1995 | GMC | Auto and Light Truck | C / K / R / V SERIES PICKUPS | 5.7L(350) V8 |
1994-1996 | GMC | Auto and Light Truck | C / K / R / V SERIES PICKUPS | 7.4L(454) V8 |
1997-2000 | GMC | Auto and Light Truck | C / K / R / V SERIES PICKUPS | 5.7L(350) V8 |
1997-2000 | GMC | Auto and Light Truck | C / K / R / V SERIES PICKUPS | 7.4L(454) V8 |
1999 | GMC | Auto and Light Truck | C / K / R / V SERIES PICKUPS | 5.0L(305) V8 |
2001-2002 | GMC | Auto and Light Truck | C / K / R / V SERIES PICKUPS | 8.1L(496) V8 |
1994-1998 | GMC | Auto and Light Truck | G SERIES VANS | 5.7L(350) V8 |
1994-1998 | GMC | Auto and Light Truck | G SERIES VANS | 7.4L(454) V8 |
1996-1998 | GMC | Auto and Light Truck | JIMMY | 4.3L(262) V6 |
1994-1999 | GMC | Auto and Light Truck | P SERIES TRUCKS | 5.7L(350) V8 |
1994-1999 | GMC | Auto and Light Truck | P SERIES TRUCKS | 7.4L(454) V8 |
1996-1999 | GMC | Auto and Light Truck | P SERIES TRUCKS | 4.3L(262) V6 |
1997-1998 | GMC | Auto and Light Truck | SAFARI VAN | 4.3L(262) V6 |
1996 | GMC | Auto and Light Truck | SAVANA VANS | 5.7L(350) V8 |
1999-2002 | GMC | Auto and Light Truck | SAVANA VANS | 5.0L(305) V8 |
1999-2002 | GMC | Auto and Light Truck | SAVANA VANS | 5.7L(350) V8 |
1999-2002 | GMC | Auto and Light Truck | SAVANA VANS | 7.4L(454) V8 |
1996-1998 | GMC | Auto and Light Truck | SONOMA | 4.3L(262) V6 |
1994-1999 | GMC | Auto and Light Truck | SUBURBAN | 5.7L(350) V8 |
1994-1999 | GMC | Auto and Light Truck | SUBURBAN | 7.4L(454) V8 |
1994-2000 | GMC | Auto and Light Truck | YUKON | 5.7L(350) V8 |
2001-2002 | GMC | Auto and Light Truck | YUKON XL | 8.1L(496) V8 |
1997-1998 | ISUZU | Auto and Light Truck | HOMBRE | 4.3L(262) V6 |
1993-2001 | ISUZU | Medium-Duty Trucks | NPR Models | GM 5.7L(350) V8 |
1996-1998 | OLDSMOBILE | Auto and Light Truck | BRAVADA | 4.3L(262) V6 |
Share


